About CHL
Teams
News
Schedules
Standings
Stats
Season Info
Who's in the Penalty Box?CLICK HERE
 Standings - A
Team GP W L T GF GA PTS
Gatorade ESB 15 11 3 1 123 84 23
Leafs 14 8 4 2 102 87 18
Thin Ice 13 6 5 2 67 67 14
Applied Physics Lab 19 5 11 3 85 134 13
Prom Dates 16 5 10 1 94 103 11
NWMHL Red 3 2 1 0 16 17 4
NWMHL White 1 1 0 0 8 3 2
NWMHL Blue 1 0 0 1 7 7 1
 Standings - B1
Team GP W L T GF GA PTS
Sting 20 16 2 2 127 68 34
Black Aces 18 12 5 1 109 64 25
Wolverines 18 6 12 0 65 95 12
 Standings - B2
Team GP W L T GF GA PTS
Stealth 20 12 6 2 101 68 26
Point B 21 10 7 4 102 92 24
Chiefs 22 10 11 1 90 102 21
Wolverines II 20 8 9 3 103 103 19
Sting II 18 6 10 2 79 82 14
 Standings - C1
Team GP W L T GF GA PTS
Grizzlies 21 14 7 0 86 86 28
Black Sharks 21 12 8 1 124 108 25
Bullets 20 12 7 1 85 75 25
Bears 20 10 7 3 97 87 23
Tigers 18 10 6 2 84 54 22
Swarm II 19 10 8 1 87 79 21
United 19 10 9 0 81 68 20
Red Sharks 19 8 9 2 88 92 18
Isotopes 21 7 13 1 80 113 15
Blades 19 4 14 1 75 119 9
 Standings - C2
Team GP W L T GF GA PTS
Vipers 21 12 7 2 122 76 26
Fighting Saints 19 10 7 2 72 63 22
Kelly Days 20 5 10 5 61 99 15
Turner Construction 20 5 12 3 77 108 13
Black Sheep 19 4 12 3 59 92 11
Lucky Lagers 19 3 16 0 38 99 6
     
     

Season