About CHL
Teams
News
Schedules
Standings
Stats
Season Info
Who's in the Penalty Box?CLICK HERE
 Standings - A
Team GP W L T GF GA PTS
Gatorade ESB 15 11 3 1 123 84 23
Leafs 14 8 4 2 102 87 18
Thin Ice 13 6 5 2 67 67 14
Applied Physics Lab 19 5 11 3 85 134 13
Prom Dates 16 5 10 1 94 103 11
NWMHL Red 3 2 1 0 16 17 4
NWMHL White 1 1 0 0 8 3 2
NWMHL Blue 1 0 0 1 7 7 1
 Standings - B1
Team GP W L T GF GA PTS
Sting 19 15 2 2 119 63 32
Black Aces 18 12 5 1 109 64 25
Wolverines 18 6 12 0 65 95 12
 Standings - B2
Team GP W L T GF GA PTS
Stealth 20 12 6 2 101 68 26
Point B 19 10 6 3 93 80 23
Chiefs 22 10 11 1 90 102 21
Wolverines II 19 8 9 2 99 99 18
Sting II 18 6 10 2 79 82 14
 Standings - C1
Team GP W L T GF GA PTS
Grizzlies 20 13 7 0 80 85 26
Black Sharks 20 12 7 1 123 102 25
Bears 19 10 6 3 96 83 23
Bullets 19 11 7 1 81 74 23
Tigers 18 10 6 2 84 54 22
Swarm II 19 10 8 1 87 79 21
Red Sharks 19 8 9 2 88 92 18
United 18 9 9 0 73 67 18
Isotopes 21 7 13 1 80 113 15
Blades 18 4 13 1 73 109 9
 Standings - C2
Team GP W L T GF GA PTS
Vipers 20 11 7 2 112 74 24
Fighting Saints 19 10 7 2 72 63 22
Kelly Days 20 5 10 5 61 99 15
Turner Construction 20 5 12 3 77 108 13
Black Sheep 19 4 12 3 59 92 11
Lucky Lagers 18 3 15 0 37 91 6
     
     

Season